specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Designed for comfort and great sound, these earphones come in a range of fashionable colors to match your style. The 9mm driver units deliver strong bass, while the hybrid silicone earbuds ensure a secure fit. With a sensitivity of 100 dB/mW, impedance of 16 ohms (1 KHz), and capacity of 100 Mega Watts, these earphones pack a powerful punch.
Please note that if the earbud tips are not the right size for your ear canals or if the headset is not worn correctly, you may not experience the full potential of the sound quality or call performance. Be sure to switch to earbud tips that fit snugly in your ears for the best experience.
These earphones also feature high-quality dome-type driver units and high energy neodymium magnets for a powerful sound. The Y-type cord with a slider helps prevent tangling, and the two-tone color design adds a touch of style.
Connectivity technology for these earphones is wired, ensuring a reliable connection for your music or calls.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Active Noise Cancellation | ||||
frequency_response | 22000 Hz | ||||
headphones_jack | 3.5 mm Jack | ||||
model_name | MDRZX310AP/L | ||||
connectivity_technology | Wired | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | tangle-free-cord | ||||
included_components | Ear Cushions | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | personal | ||||
compatible_devices | Cellphones | ||||
control_type | Media Control | ||||
cable_feature | Tangle Free | ||||
item_weight | 0.106 ounces | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
style | No Mic | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
cable_length | 1.2 Meters | ||||
carrying_case_weight | 0.02 Pounds | ||||
earpiece_shape | Rounded tip | ||||
upc | 696719135883 027242868625 | ||||
global_trade_identification_number | 04905524937107, 00027242868625 | ||||
manufacturer | Sony | ||||
item_model_number | MDREX15LP/W | ||||
customer_reviews |
| ||||
best_sellers_rank | #376 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | June 24, 2013 | ||||
department | unisex | ||||
country_of_origin | China |
MORE FROM phitric earbuds
MORE FROM recommendation